000 | 00400nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240220073453.0 | ||
008 | 240220b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aCHT 509.2 W89311 2004 | ||
245 | _aWorld scientist & inventors [chart]. | ||
260 |
_aManila: _bProstyle Grafix, _c2004. |
||
300 | _c17 x 12 inches. | ||
650 | _2scientists. | ||
942 |
_2ddc _cCHT |
||
999 |
_c93787 _d93787 |