000 | 00407nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240220092955.0 | ||
008 | 240220b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aCHT 512.02 Al33 2006 | ||
245 |
_aAlgebra [chart] / _cProstyle Grafix. |
||
260 |
_aQuezon City: _bProstyle Grafix, _c2006. |
||
300 | _c17 x 19 inches. | ||
650 |
_aAlgebra. _948045 |
||
942 |
_2ddc _cCHT |
||
999 |
_c93796 _d93796 |