000 | 00436nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240221084844.0 | ||
008 | 240221b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aCHT 516.3 M4204 2003 | ||
245 |
_aMathematical formulas [chart] / _cProstyle Grafix. |
||
260 |
_aQuezon City: _bProstyle Grafix, _c2003. |
||
300 | _c17 x 19 inches. | ||
650 |
_aMathematics. _xGeometry. _948185 |
||
942 |
_2ddc _cCHT |
||
999 |
_c93825 _d93825 |