000 | 00450nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240221090455.0 | ||
008 | 240221b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aCHT 530.28 L1136 2004 | ||
245 |
_aLaboratory apparatus [chart] / _cProstyle Grafix. |
||
260 |
_aQuezon City: _bProstyle Grafix, _c2004. |
||
300 | _c17 x 19 inches. | ||
650 |
_aScientific apparatus and instruments. _948197 |
||
942 |
_2ddc _cCHT |
||
999 |
_c93830 _d93830 |