| 000 | 00383nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240221095611.0 | ||
| 008 | 240221b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 C8121 | ||
| 245 |
_aCordillera administrative region [map] / _cCunanan Map House. |
||
| 260 |
_aManila: _bCunanan Map House. |
||
| 300 | _c30 x 36 inches. | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93836 _d93836 |
||