000 | 00980nam a22002537a 4500 | ||
---|---|---|---|
005 | 20250916105905.0 | ||
008 | 250916b |||||||| |||| 00| 0 eng d | ||
020 | _a9786214062164 | ||
040 | _cGSLRC | ||
082 | _aTR 370.72 R143quan 2019 | ||
100 |
_aRagma, Feljone Galima. _eauthor _958955 |
||
245 |
_aResearch 2: _bquantitative research / _cFeljone Galima Ragma. |
||
264 |
_aIntramuros. Manila : _bMindshapers Co., Inc., _c2019. |
||
300 |
_aviii, 218 pages : _bblack and white illustrations ; _c25 cm. |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
504 | _aIncludes bibliographical references. | ||
505 | _aNature of inquiry and research.-- Identifying the inquiry and stating the problem.-- Learning from others and reviewing the literature.-- Understanding data and ways to systematically collect data. | ||
546 | _aLanguage in english. | ||
650 |
_aResearch. _958956 |
||
650 |
_aQuantitative Research. _958957 |
||
942 |
_2ddc _cBK |
||
999 |
_c98236 _d98236 |