| 000 | 00394nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250917114216.0 | ||
| 008 | 250917b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789719487128 | ||
| 040 | _cGSLRC | ||
| 082 | _aFIL 341.2 T7829 2017 | ||
| 245 | _aAng Tsarter ng ASEAN / | ||
| 260 |
_aMetro Manila; _bOffice of the ASEAN Affairs, _c2017. |
||
| 300 |
_a56 pages: _c150 pages. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c98267 _d98267 |
||