| 000 | 00374nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260129131513.0 | ||
| 008 | 260129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780767905923 | ||
| 040 | _cGSLRC | ||
| 082 | _aFIC G8757 2023 | ||
| 100 |
_aAlbom,Mitch _960184 |
||
| 245 |
_atuesday with Morrie _cMitch,Albom |
||
| 264 |
_aNew york _bMitch Albom _c2017 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c98614 _d98614 |
||