| 000 | 00439nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260504153546.0 | ||
| 008 | 260504b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGrade School Learning Resources Center | ||
| 082 | _2FIL 745.5 M533 1980 | ||
| 100 |
_aMercado, Monina A. _961744 |
||
| 245 |
_aFilipino Arts & Crafts / _bMonina A. Mercado |
||
| 260 |
_aPhilippine: _bPhilippine Appliance Corporation, _c1980 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c99079 _d99079 |
||